The following controls are available in the VIVERSE for Business desktop and mobile apps:
| Control | Description | |
| User profile | View your profile details, change your avatar, switch buildings, and more. Note: Avatar selection is not available in the VIVERSE for Business iOS | |
|  | Perspective | Use this toggle to switch the viewing perspective between firstperson and third-person. | 
|  | Building map | See a map of the virtual spaces located on each floor in the building. You can select a space on the map to enter that space. | 
| Calendar | Create and join sessions. For details, see Creating and joining sessions from the desktop and mobile apps. | |
| Space management | 
 | |
|  | Unmute/Mute | Unmute or mute your microphone. | 
|  | Emojis | Choose emojis to release to the virtual space. You can also switch between standing and seated positions. | 
| Tools | Use features such as the file browser, remote desktop, and more. You can also access VIVERSE for Business settings. For details, see the following topics: | |
| Leave the current space. | ||
Note: The file browser, web browser, and remote desktop features are not available in the VIVERSE for Business mobile app.
 
            
Comments
0 comments
Please sign in to leave a comment.